Start List

International Start List 
         
Mens 100m       
  Athlete Name Country PB SB
1 Graeme Rinholm CAN 10.57 10.57
2 Micahel LeBlanc CAN 10.17 10.41
3 Bryan Barnett CAN 10.22 10.36
4 Adrian Durant USVI 10.25 10.25
5 Marcus Duncan T&T 10.28 10.29
6 Jarid Vaughan CAN 10.38 10.43
7 Kevin Thompson JAM 10.49 10.49
8 Mark Latimore USA 10.50 20.86
9 Brent Gray USA 10.24 10.45
10 Joseph Millar NZL 10.74 10.74
11 Anthony Williams BAH 10.40 10.47
12 Deion White USA 10.33 10.47
13 Dennis Nicolas CAN 10.88 10.88
         
Mens 400m       
  Athlete Name Country PB SB
1 Alex Jordan NZL 47.01 47.01
2 Michael Courtney USA 45.92 45.92
3 Marvin Lewis LIB 46.43 46.47
4 Nathan Vadeboncoeur CAN 46.12 46.93
5 Scott Burch NZL 47.29 47.29
6 Adam Sanderson JAM 47.50 47.50
7 Hafeez Sumani CAN 47.88 47.88
8 Kevin Lim CAN 46.85 48.06
9 Dewayne Barrett JAM 45.75 46.26
         
Mens 800m      
  Athlete Name Country PB SB
1 Quin Ferguson CAN 1:47.78 1:47.78
2 Andrew Ellerton CAN 1:46.07 1:47.49
3 Kyle Smith CAN 1:47.92 1:47.71
4 Aldwyn Sappleton JAM 1:46.82 1:47.98
5 Sean Tully USA 1:46.84 1:47.20
6 Rob Novak USA 1:46.85 1:46.85
7 Jaden Ostapowich CAN 1:49.11 1:49.61
P Matt Sherar USA 1:46.70 1:46.70
         
Mens 1500m      
  Athlete Name Country PB SB
1 Cameron Levins CAN 3:59.80 3:49.26
2 Geoff Martinson CAN 3:39.20 3:41.03
3 Daniel Castle USA 3:40.75 3:40.75
4 Ryan Finn CAN 3:43.49 3:43.49
5 Matthew Hulse CAN 3:43.25 3:43.25
6 Adam Keller CAN 3:44.99 3:44.99
7 Logan Burke CAN 3:49.00 3:51.00
8 Peter Corrigan CAN 3:46.00 3:50.51
9 Cliff Childs CAN 3:50.95 3:50.95
10 James Poulin-Cadovious CAN 3:48.77 3:48.80
11 Paul Carr CAN 3:52.24 3:52.24
12 Stephane Colle CAN 3:50.41 3:50.41
P Adam Currie CAN NT NT
P Mark Wieczorek USA NT NT
         
Mens Shotput       
  Athlete Name Country PB SB
1 Justin Rodhe CAN 19.52 19.01
2 Amin Nikfar IRA 19.94 19.70
3 Dylan Armstrong CAN 21.58 21.58
4 Tom Walsh NZL 17.57 17.57
5 Jacko Gill NZL 16.06 16.06
6 Russ Winger USA 21.29 21.25
7 Dorian Scott JAM 21.45  
8 Zack Ford CAN 17.10 17.10
         
Womens 100m      
  Athlete Name Country PB SB
1 Maggie Hanlon CAN 12.01 12.01
2 Halimat Ismalia NIG 11.26 11.44
3 Adrienne Power CAN 11.37 11.37
4 Lekeisha Lawson USA 11.26 11.26
5 Courtney Patterson US-VI 11.29 11.38
6 Amber Plowden USA 11.25 11.25
7 Aleisha Cobb CAN 12.46 12.46
8 Sophia Tran CAN 12.75 12.75
         
Womens 400m      
  Athlete Name Country PB SB
1 Joanna Schultz USA 52.88 52.88
2 April Panteau T&T 53.09 24.20
3 Vicki Tolton CAN 53.49 53.49
4 Kou Luogan LBR 53.69 53.69
5 Eseroghene Omene CAN 56.45 56.49
         
Womens 800m      
  Athlete Name Country PB SB
1 Alice Schmidt USA 1:58.75 2:01.68
2 Angela Smit NZL 2:05.50 2:05.50
3 Dianne Cummins CAN 1:58.65 2:03.25
4 Rebecca Johnstone CAN 2:01.11 2:03.63
5 Julia Howard CAN 2:01.10 2:03.23
6 Helen Crofts CAN 2:04.51 2:04.51
7 LemLem Ogbasilassie CAN 2:04.51 2:04.51
8 Celia Peters CAN 2:05.26 2:05.26
9 Leanna MacLean CAN 2:04.19 2:05.44
P Kendra Pomfret CAN 2:12.10 2:12.10
         
Womens 1500m      
  Athlete Name Country PB SB
1 Beverly Ramos Puerto Rico 4:12.50 4:12.50
2 Ashley Hinther CAN 4:16.04 4:19.00
3 Hannah Newbould NZL 4:19.18 4:19.18
4 Rebekah Green NZL 4:21.98 4:21.98
5 Laura Maludzinski CAN 4:18.50 4:18.50
6 Frances Koons USA 4:13.23 4:16.00
7 Laura Nagel NZL 4:24.06 4:24.06
8 Julia Tschanz CAN 4:27.26 4:27.26
9 Jillian Wyman CAN 4:26.10 4:28.00
10 Meredith MaCgregor CAN 4:22.10 4:27.38
11 Natasha Wodak CAN 4:28.11 4:28.11
12 Dominique Roy CAN 4:30.28 4:30.28
13 Jodi Souter CAN 4:34.36 4:32.13
P Lisa Aguilera USA 2:08.00 2:08.00
         
Womens 100mH      
  Athlete Name Country PB SB
1 Marie-Eve Dugas CAN 13.65 13.73
2 Jessica Zelinka CAN 12.97 12.97
3 Christie Gordon CAN 13.37 13.37
4 Zaria Stoffman CAN 14.41 14.41
5 Angela Whyte CAN 12.55 13.07
6 Shantia Moss D.R. 12.92 13.36
         
Womens PV      
  Athlete Name Country PB SB
1 Melinda Owen USA 4.45 4.42
2 Kerry Charlesworth NZL 4.00 4.00
3 Carly Dockendorf CAN 4.42 4.30
4 Mary Saxer USA 4.55 4.55
5 Dayna Maaten CAN 4.00 4.00
6 Leanna Carriere CAN 4.10 4.10
7 Leah Vause CAN 4.06 4.00
8 Victoria Robson CAN 4.15 4.15
9 Becky Holliday CAN 4.57 4.55
10 Stacey Irvine CAN 4.00 4.00
11 Brysun Stately USA 4.35 4.27
         

 

National Start List 
           
Mens 800m        
  Athlete Name   Country PB SB
1 Michael DelMonte CAN 1:49.28 1:51.39
2 Mike Saizew CAN 1:50.31 1:50.31
3 Mitch Tome CAN 1:50.91 1:50.91
4 Scott Nicol CAN 1:50.93 1:50.93
5 Deon Bascomb USA 1:48.52 1:48.52
6 Matthew Petrocci USA 1:48.99 1:48.99
7 Golden Coachman USA 1:46.79 1:47.46
8 Geoff Harris CAN 1:47.90 1:48.48
9 Jeff Homer CAN 1:52.45 1:51.27
P Justin Byron USVI NT NT
           
Mens 1500m        
  Athlete Name   Country PB SB
1 Shane Carlos CAN 3:47.62 3:52.70
2 Matt Shiffbauer USA 3:50.00 3:53.00
3 Jason Redpath CAN 4:06.00 4:06.00
4 Sam Dorosz CAN 3:59.19 4:05.70
5 Joseph Boland CAN 3:52.10 3:52.10
6 Adam Reid CAN 3:55.00 3:55.00
7 Willy Langat KEN 3:43.00 4:04.50
8 James Barnes CAN 4:01.28 4:01.28
9 Sam Vincent CAN 4:07.91 4:07.91
10 Josh Cloutier CAN 4:06.41 4:06.10
11 Kyle Irvine CAN 4:06.30 4:02.10
12 Doug Oxland CAN 4:08.71 4:08.71
13 Cody Therrien CAN 4:06.22 4:06.22
14 Scott Secco CAN 4:10.78 4:10.78
15 Kyle Zosiak CAN 4:15.34 4:15.34
16 Brian Ropelt CAN 3:56.11 3:59.51
           
Mens 400m        
  Athlete Name   Country PB SB
1 Nigel Joseph CAN 51.52 51.52
2 Paul Woytkowiak CAN 54.79  
3 Adrain Mann CAN 49.68 49.68
4 Camilo Quevedo GUA 51.97 54.05
5 Scott Leitch CAN 52.23 52.23
6 Adam Kunkel CAN 48.24 51.53
           
Mens 400m        
  Athlete Name   Country PB SB
1 Frazer Wickes NZL 47.36 47.66
2 Mattew Robinson NZL 47.48 48.01
3 Tama Toki NZL 48.24 48.24
4 Tyson Unruh CAN 47.56 48.73
5 Brett Montrose CAN 48.78 48.78
6 Glen Bellam NZL 49.49 49.49
7 Nick Vaartnou CAN   49.54
8 Peter Lawson CAN 47.89 50.02
9 Brendon Restall CAN 49.23 49.30
           
Mens Pole Vault        
  Athlete Name   Country PB SB
1 Bobby Biskupiak USA 5.05 5.05
2 Taylor Petrucha CAN 5.35 5.35
3 Rene Gauthier CAN 5.05 5.05
4 David McKay CAN 4.71 4.71
           
Womens 800m        
  Athlete Name   Country PB SB
1 Ashley Ryer CAN 2:11.69 2:10.41
2 Raeleen Hunter CAN 2:07.33 2:07.33
3 Holly Ratzlaff CAN 2:06.98 2:09.15
4 Halley Cote CAN 2:20.10 2:20.10
5 Brianna Kane CAN 2:08.52 2:08.52
6 Anna Roche NZL 2:07.30 2:07.30
7 Hayley Degaust CAN 2:11.02 2:11.02
8 Jenna Westaway CAN 2:10.42 2:10.42
9 Olivia Brennan CAN 2:14.13 2:14.13
10 Alison Hudson CAN 2:10.10 2:10.10
11 Micheala Kane CAN 2:15.23 2:15.23
P Shauna McInnis CAN 2:14.60 2:14.60
           
Womens 1500m        
  Athlete Name   Country PB SB
1 Shari Boyle  CAN 4:37.60 4:37.60
2 Caroline Melsop NZL 4:33.90 4:33.90
3 Riley McQueen CAN 4:33.91  
4 Heather Simm CAN 4:25.07 4:34.56
5 Darolyn Walker CAN 4:26.53 4:34.10
6 Angela Shaw CAN 4:29.00 4:38.59
7 Alana Soderberg CAN 4:33.96 4:33.96
8 Alycia Roske CAN 4:37.58 4:37.58
9 Brittany Therien CAN 4:38.96 4:38.96
10 Maddy MacDonald CAN 4:34.79 4:34.79
11 Evelyn Anderson CAN 4:37.67 4:50.49
12 Deirdre Moran CAN 4:52.10 4:52.10
13 Laura Mitic CAN 4:41.67 4:41.67
14 Kate Dixon CAN 4:44.10 4:44.10
15 Courtney Roskelley CAN 4:56.10 4:56.10
16 Anica Charlesworth CAN 4:42.27 4:42.27
P Justine Johnson CAN 4:24.50 4:24.50
           
Womens Javelin         
  Athlete Name   Country PB SB
1 Olivia Merritt CAN   38.84
2 Laura Macauley CAN 50.06 47.45
3 Deanna Zelinka CAN 49.54 48.44
4 Jessica Zelinka CAN   42.18
           

 

Development Start List
           
Womens 200m        
  Athlete Name   Country PB SB
1 Maggie Hanlon CAN 24.17 24.17
2 Adrienne Power CAN 22.86 23.11
3 Courtney Patterson US-VI 23.64 23.64
4 Amber Plowder USA 23.68 23.68
5 Halimat Ismalia NIG 23.18 23.61
6 Sophia Tran CAN 26.04 26.04
           
Mens 200m        
  Athlete Name   Country PB SB
1 Joseph Millar NZL 21.51 21.51
2 Kevin Thompson JAM 21.59 21.59
3 Adam Sanderson JAM 21.50 21.50
4 Deoin White USA 20.61 20.84
5 Andrew Boss CAN 21.73 21.73
6 Tama Toki NZL 21.97 21.97
           
Mens 800m        
  Athlete Name   Country PB SB
1 John Pratt CAN 1:55.74 1:55.74
2 Travis Toet CAN 1:54.33 1:56.00
3 Ryan Russell CAN 1:52.20 1:53.70
4 Rory Caroll CAN 1:54.89 NT
5 Yubai Lui CAN 1:56.00 1:56.00
6 Thomas Riva CAN 1:53.30 1:53.30
7 Jonas Golf Myers CAN 1:57.20 1:57.20
8 Adam Wasylyshyn CAN 1:52.80 1:56.27
9 Iain McCormick CAN 1:51.05 1:53.70
           
Masters Mile        
  Athlete Name   Country PB SB
1 Piere Ballester CAN    
2 Paul O’Callaghan CAN    
3 Walter Cantwell CAN    
1 Nicola Everton CAN    
           
Mens Long Jump        
  Athlete Name   Country PB SB
1 Dennis Nicolas CAN 6.98 6.59
2 Mark Chenery CAN 6.97 6.97
           
Womens Long Jump      
  Athlete Name   Country PB SB
1 Claire Donner CAN 5.52 5.52
2 Aleisha Cobb CAN 5.95  
3 April Mackenzie Cook CAN 5.39 5.39
4 Priye Iworima CAN 5.96 5.96